AIPレベルとバージョンの判断
Platform Version | API Level | VERSION CODE |
---|---|---|
Android 4.0.3 | 15 | ICE_CREAM_SANDWICH_MR1 |
Android 4.0.2 | 14 | ICE_CREAM_SANDWICH |
Android 4.0.1 | ||
Android 4.0 | ||
Android 3.2 | 13 | HONEYCOMB_MR2 |
Android 3.1.x | 12 | HONEYCOMB_MR1 |
Android 3.0.x | 11 | HONEYCOMB |
Android 2.3.4 | 10 | GINGERBREAD_MR1 |
Android 2.3.3 | ||
Android 2.3.2 | 9 | GINGERBREAD |
Android 2.3.1 | ||
Android 2.3 | ||
Android 2.2.x | 8 | FROYO |
Android 2.1.x | 7 | ECLAIR_MR1 |
Android 2.0.1 | 6 | ECLAIR_0_1 |
Android 2.0 | 5 | ECLAIR |
Android 1.6 | 4 | DONUT |
Android 1.5 | 3 | CUPCAKE |
Android 1.1 | 2 | BASE_1_1 |
Android 1.0 | 1 | BASE |
0 件のコメント:
コメントを投稿